Sandeep Sharma
Sandeep Sharma - Bowling By Season
Bowling Summary
- Wickets146
- Best In Match5
- Strike Rate20.83
- Economy8.03
Wickets Per Season
| Season | Inn | Wickets | Balls | Runs | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 9 | 219 | 361 | 24 | 9.8904 | 0 | 0 | 0 |
| 2024 | 10 | 13 | 228 | 311 | 17 | 8.1842 | 0 | 0 | 1 |
| 2023 | 12 | 10 | 276 | 396 | 27 | 8.6087 | 0 | 0 | 0 |
| 2022 | 5 | 2 | 120 | 153 | 60 | 7.6500 | 0 | 0 | 0 |
| 2021 | 7 | 3 | 141 | 203 | 47 | 8.6383 | 0 | 0 | 0 |
| 2020 | 13 | 14 | 312 | 374 | 22 | 7.1923 | 1 | 0 | 0 |
| 2019 | 11 | 12 | 256 | 352 | 21 | 8.2500 | 1 | 0 | 0 |
| 2018 | 12 | 12 | 264 | 333 | 22 | 7.5682 | 0 | 0 | 0 |
| 2017 | 13 | 17 | 288 | 398 | 16 | 8.2917 | 1 | 1 | 0 |
| 2016 | 14 | 15 | 300 | 366 | 20 | 7.3200 | 0 | 0 | 0 |
| 2015 | 14 | 13 | 300 | 350 | 23 | 7.0000 | 0 | 1 | 0 |
| 2014 | 11 | 18 | 241 | 354 | 13 | 8.8133 | 4 | 0 | 0 |
| 2013 | 4 | 8 | 96 | 119 | 12 | 7.4375 | 2 | 0 | 0 |
Sandeep Sharma - Batting By Season
Batting Summary
- Runs60
- Highest Score9
- Fifties0
- Hundreds0
- Fours4
- Sixes0
- Strike Rate80
Runs Per Season
| Season | Inn | Runs | Highest | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 6 | 6 | 120 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 2 | 2 | 33 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 8 | 8 | 114 | 1 | 0 | 0 | 0 |
| 2020 | 5 | 12 | 9 | 80 | 1 | 0 | 0 | 0 |
| 2019 | 2 | 6 | 5 | 200 | 1 | 0 | 0 | 0 |
| 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 7 | 5 | 116 | 0 | 0 | 0 | 0 |
| 2016 | 4 | 8 | 5 | 88 | 0 | 0 | 0 | 0 |
| 2015 | 3 | 9 | 7 | 64 | 1 | 0 | 0 | 0 |
| 2014 | 1 | 2 | 2 | 40 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Sharma - IPL Career Overview
Sandeep Sharma is one of the Indian Premier League’s most reliable new-ball bowlers, renowned for his ability to swing the white ball both ways under lights. Since his debut, the right-arm pacer has been a consistent wicket-taker in the powerplay, often dismissing top-order batters with late movement and pinpoint yorkers. His hallmark has been outfoxing world-class openers with clever changes of pace and subtle variations in length. Over the years, Sandeep has turned up for multiple franchises, bringing calm experience and death-over skill to every squad. He partners effectively with both express quicks and wily spinners, setting up pressure that translates into breakthroughs. Fans remember him for nailing high-pressure super-over spells and for his uncanny knack of breaking stubborn opening stands just when momentum threatens to shift. Whether operating in swinging Chennai decks or the flat tracks of Bengaluru, Sandeep’s adaptability keeps him relevant season after season, making him a trusted asset in crunch T20 contests.
Sandeep Sharma IPL 2025: Swing master headlines Rajasthan Royals attack with 146 wickets across 13 seasons Since his debut in 2013, Sandeep Sharma has quietly built one of the most consistent new-ball résumés in IPL history. Operating for Rajasthan Royals since 2023 (after earlier stints with Punjab Kings and Sunrisers Hyderabad), the right-arm seamer has sent down 3,041 deliveries and walked away with 146 wickets—an impressive strike rate of 20.83 balls per wicket. His economy sits at a tight 8.03 runs per over, rare restraint in the slam-bang format. Eleven three-wicket hauls and a solitary five-for underline his ability to break open an innings, while his best figures of 5/25 remain a testament to his knack for late-swing devastation. Sandeep’s longevity—13 campaigns and counting—makes him one of only a handful of bowlers to appear in every IPL season since 2013, and the only one to spend five-plus seasons each with both Punjab Kings and Sunrisers Hyderabad before anchoring the Royals attack.
Note: This overview is partially generated using AI and is based on statistical data.