Marcus Stoinis
Marcus Stoinis - Batting By Season
Batting Summary
- Runs2026
- Highest Score124
- Fifties9
- Hundreds1
- Fours158
- Sixes106
- Strike Rate144
Runs Per Season
| Season | Inn | Runs | Highest | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 160 | 44 | 186 | 8 | 15 | 0 | 0 |
| 2024 | 14 | 388 | 124 | 147 | 39 | 16 | 2 | 1 |
| 2023 | 15 | 408 | 89 | 150 | 28 | 27 | 3 | 0 |
| 2022 | 10 | 156 | 38 | 147 | 7 | 13 | 0 | 0 |
| 2021 | 7 | 89 | 27 | 123 | 11 | 1 | 0 | 0 |
| 2020 | 17 | 352 | 65 | 148 | 31 | 16 | 3 | 0 |
| 2019 | 10 | 211 | 46 | 135 | 14 | 10 | 0 | 0 |
| 2018 | 7 | 99 | 29 | 130 | 6 | 4 | 0 | 0 |
| 2017 | 3 | 17 | 9 | 70 | 1 | 0 | 0 | 0 |
| 2016 | 5 | 146 | 52 | 135 | 13 | 4 | 1 | 0 |
Marcus Stoinis - Bowling By Season
Bowling Summary
- Wickets44
- Best In Match4
- Strike Rate20.18
- Economy9.79
Wickets Per Season
| Season | Inn | Wickets | Balls | Runs | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 1 | 85 | 175 | 85 | 12.3529 | 0 | 0 | 0 |
| 2024 | 7 | 4 | 84 | 126 | 21 | 9.0000 | 0 | 0 | 0 |
| 2023 | 5 | 5 | 65 | 100 | 13 | 9.2308 | 0 | 0 | 0 |
| 2022 | 5 | 4 | 42 | 79 | 10 | 11.2857 | 1 | 0 | 0 |
| 2021 | 8 | 2 | 67 | 117 | 33 | 10.4776 | 0 | 0 | 0 |
| 2020 | 13 | 13 | 178 | 283 | 13 | 9.5393 | 1 | 0 | 0 |
| 2019 | 6 | 2 | 100 | 145 | 50 | 8.7000 | 0 | 0 | 0 |
| 2018 | 6 | 3 | 66 | 120 | 22 | 10.9091 | 0 | 0 | 0 |
| 2017 | 5 | 2 | 63 | 110 | 31 | 10.4762 | 0 | 0 | 0 |
| 2016 | 7 | 8 | 138 | 194 | 17 | 8.4348 | 1 | 1 | 0 |
Marcus Stoinis - IPL Career Overview
Marcus Stoinis has become one of the Indian Premier League's most impactful all-rounders since his 2015 debut, delivering clutch performances with both bat and ball for franchises like Kings XI Punjab, Royal Challengers Bangalore, Delhi Capitals and Lucknow Super Giants. Renowned for finishing tight chases with calculated big-hitting and breaking partnerships with clever medium-pace variations, Stoinis thrives under pressure in the IPL's high-stakes environment. His memorable knocks at the death overs and crucial breakthroughs in the middle overs have repeatedly swung matches, while his athletic fielding at the boundary adds further value. Whether opening the bowling or slotting in as a power-hitting finisher, the Australian's versatility allows captains to balance their XI, making him a sought-after asset at every auction.
Marcus Stoinis IPL impact story: 2026 runs in 99 innings, 144-strike-rate finisher who clears the ropes 106 times and finds the gaps for 158 boundaries. The Australian powerhouse owns one scintillating hundred—a 124-run master-blaster—and nine rapid half-centuries, proving he can single-handedly flip scoreboards. After debuting with Punjab Kings in 2016, Stoinis has worn five franchise jerseys, returning to PBKS in 2025 as their designated six-hitting engine. While he also sends down handy medium-pace—44 wickets from 888 balls with four three-wicket bursts—his economy of 9.8 underlines why teams primarily chase his bat. Ten seasons, same explosive template: muscle at the death, fearless against spin and pace, and a proven match-winner in the top-order or finishing role.
Note: This overview is partially generated using AI and is based on statistical data.