Ish Sodhi
Rajasthan Royals
5.87
Economy
Bowling Records - IPL Season 2018
Rajasthan Royals
5.87
Economy
Chennai Super Kings
6.00
Economy
Sunrisers Hyderabad
6.74
Economy
Bowling Insights - IPL 2018
The IPL 2018 best economy list ranks bowlers by runs conceded per over in IPL 2018 (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.
Names like Ish Sodhi, Lungi Ngidi and Rashid Khan show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.
| # | Player | Inn | Eco | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Sandeep Lamichhane | 3 | 6.83 | 14.40 | 6.83 | 1 | 0 | 0 |
| 5 | Jasprit Bumrah | 14 | 6.89 | 19.06 | 6.89 | 1 | 0 | 0 |
| 6 | Mujeeb Ur Rahman | 11 | 6.99 | 17.71 | 6.99 | 1 | 0 | 0 |
| 7 | K H Pandya | 13 | 7.07 | 20.08 | 7.07 | 1 | 0 | 0 |
| 8 | Amit Mishra | 10 | 7.14 | 18.50 | 7.14 | 1 | 0 | 0 |
| 9 | Yuzvendra Chahal | 14 | 7.26 | 25.00 | 7.26 | 0 | 0 | 0 |
| 10 | D L Chahar | 12 | 7.28 | 22.90 | 7.28 | 1 | 0 | 0 |
| 11 | Moeen Ali | 5 | 7.37 | 26.33 | 7.37 | 0 | 0 | 0 |
| 12 | Ravindra Jadeja | 14 | 7.39 | 22.36 | 7.39 | 1 | 0 | 0 |
| 13 | Sandeep Sharma | 12 | 7.57 | 22.00 | 7.57 | 0 | 0 | 0 |
| 14 | R Shreyas Gopal | 10 | 7.61 | 16.91 | 7.61 | 1 | 1 | 0 |
| 15 | Sunil Narine | 16 | 7.66 | 21.53 | 7.66 | 1 | 0 | 0 |
| 16 | Bhuvneshwar Kumar | 12 | 7.67 | 30.78 | 7.67 | 1 | 0 | 0 |
| 17 | Gowtham K | 15 | 7.80 | 21.82 | 7.80 | 0 | 0 | 0 |
| 18 | Umesh Yadav | 14 | 7.86 | 15.95 | 7.86 | 3 | 0 | 0 |
| 19 | R K Tewatia | 8 | 7.86 | 22.00 | 7.86 | 1 | 0 | 0 |
| 20 | Andrew Tye | 14 | 8.00 | 14.00 | 8.00 | 0 | 3 | 0 |
| 21 | Shakib Al Hasan | 17 | 8.00 | 24.43 | 8.00 | 0 | 0 | 0 |
| 22 | Ravi Ashwin | 14 | 8.09 | 30.40 | 8.09 | 0 | 0 | 0 |
| 23 | Billy Stanlake | 4 | 8.12 | 19.20 | 8.12 | 0 | 0 | 0 |
| 24 | Kuldeep Singh Yadav | 16 | 8.14 | 18.12 | 8.14 | 1 | 1 | 0 |
| 25 | Ben Stokes | 12 | 8.19 | 27.75 | 8.19 | 1 | 0 | 0 |
| 26 | Glenn Maxwell | 10 | 8.25 | 19.20 | 8.25 | 0 | 0 | 0 |
| 27 | Siddharth Kaul | 17 | 8.29 | 18.86 | 8.29 | 1 | 0 | 0 |
| 28 | Mitchell McClenaghan | 11 | 8.30 | 17.14 | 8.30 | 0 | 0 | 0 |
| 29 | Mayank Markande | 14 | 8.36 | 17.60 | 8.36 | 1 | 1 | 0 |
| 30 | Mustafizur Rahman | 7 | 8.36 | 23.57 | 8.36 | 1 | 0 | 0 |
| 31 | Jofra Archer | 10 | 8.37 | 15.53 | 8.37 | 2 | 0 | 0 |
| 32 | Axar Patel | 8 | 8.38 | 52.00 | 8.38 | 0 | 0 | 0 |
| 33 | Piyush Chawla | 15 | 8.41 | 21.00 | 8.41 | 1 | 0 | 0 |
| 34 | Harbhajan Singh | 12 | 8.48 | 27.29 | 8.48 | 0 | 0 | 0 |
| 35 | Ankit Rajpoot | 8 | 8.52 | 14.27 | 8.52 | 0 | 0 | 1 |
| 36 | Daniel Christian | 4 | 8.54 | 17.75 | 8.54 | 0 | 0 | 0 |
| 37 | Colin de Grandhomme | 7 | 8.60 | 45.00 | 8.60 | 0 | 0 | 0 |
| 38 | Trent Boult | 14 | 8.85 | 17.56 | 8.85 | 0 | 0 | 0 |
| 39 | Hardik Pandya | 13 | 8.93 | 14.22 | 8.93 | 2 | 0 | 0 |
| 40 | Mohammed Siraj | 11 | 8.95 | 22.36 | 8.95 | 1 | 0 | 0 |
| 41 | Shane Watson | 11 | 8.96 | 28.00 | 8.96 | 0 | 0 | 0 |
| 42 | Liam Plunkett | 7 | 9.00 | 37.50 | 9.00 | 1 | 0 | 0 |
| 43 | Tim Southee | 8 | 9.00 | 34.80 | 9.00 | 1 | 0 | 0 |
| 44 | Imran Tahir | 6 | 9.10 | 20.67 | 9.10 | 0 | 0 | 0 |
| 45 | Shardul Thakur | 13 | 9.24 | 17.50 | 9.24 | 0 | 0 | 0 |
| 46 | Carlos Brathwaite | 4 | 9.25 | 12.20 | 9.25 | 0 | 0 | 0 |
| 47 | M Prasidh Krishna | 7 | 9.29 | 16.80 | 9.29 | 0 | 1 | 0 |
| 48 | Karan Sharma | 5 | 9.37 | 14.25 | 9.37 | 0 | 0 | 0 |
| 49 | Andre Russell | 15 | 9.38 | 17.46 | 9.38 | 2 | 0 | 0 |
| 50 | Dhawal Kulkarni | 8 | 9.48 | 29.75 | 9.48 | 0 | 0 | 0 |
| 51 | DJ Willey | 3 | 9.50 | 30.00 | 9.50 | 0 | 0 | 0 |
| 52 | H V Patel | 5 | 9.54 | 15.00 | 9.54 | 1 | 0 | 0 |
| 53 | MS Washington Sundar | 7 | 9.60 | 30.00 | 9.60 | 0 | 0 | 0 |
| 54 | Shivam Mavi | 9 | 9.64 | 33.60 | 9.64 | 0 | 0 | 0 |
| 55 | Jaydev Unadkat | 15 | 9.66 | 27.45 | 9.66 | 1 | 0 | 0 |
| 56 | Kulwant Khejroliya | 3 | 9.88 | 32.50 | 9.88 | 0 | 0 | 0 |
| 57 | Ben Cutting | 7 | 9.88 | 51.00 | 9.88 | 0 | 0 | 0 |
| 58 | Dwayne Bravo | 16 | 9.96 | 22.93 | 9.96 | 0 | 0 | 0 |
| 59 | Ben Laughlin | 7 | 10.05 | 14.00 | 10.05 | 0 | 0 | 0 |
| 60 | Chris Morris | 4 | 10.21 | 28.00 | 10.21 | 0 | 0 | 0 |
| 61 | Mitchell Johnson | 6 | 10.29 | 63.00 | 10.29 | 0 | 0 | 0 |
| 62 | Chris Woakes | 5 | 10.36 | 13.75 | 10.36 | 1 | 0 | 0 |
| 63 | Barinder Singh Sran | 6 | 10.41 | 33.00 | 10.41 | 0 | 0 | 0 |
| 64 | Mohammed Shami | 4 | 10.41 | 27.67 | 10.41 | 0 | 0 | 0 |
| 65 | Shahbaz Nadeem | 6 | 10.73 | 30.00 | 10.73 | 0 | 0 | 0 |
| 66 | Aavesh Khan | 6 | 10.74 | 28.50 | 10.74 | 0 | 0 | 0 |
| 67 | Mohit Sharma | 9 | 10.85 | 25.43 | 10.85 | 0 | 0 | 0 |
| 68 | Marcus Stoinis | 6 | 10.91 | 22.00 | 10.91 | 0 | 0 | 0 |
| 69 | Basil Thampi | 4 | 11.21 | 12.20 | 11.21 | 0 | 0 | 0 |
| 70 | Tom Curran | 5 | 11.61 | 10.17 | 11.61 | 0 | 0 | 0 |
| 71 | Corey Anderson | 3 | 13.27 | 17.33 | 13.27 | 0 | 0 | 0 |
Ish Sodhi leads IPL 2018 with 5.87 Eco.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.