Shubman Gill
Gujarat Titans
85
Fours
Batting Records - IPL Season 2023
Gujarat Titans
85
Fours
Rajasthan Royals
82
Fours
Chennai Super Kings
77
Fours
Batting Insights - IPL 2023
The IPL 2023 most fours list counts boundary 4s in IPL 2023. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like Shubman Gill, Yashasvi Bhupendra Jaiswal and Devon Conway show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | David Warner | 14 | 69 | 86 | 392 | 131 | 69 | 10 | 6 | 0 |
| 5 | Virat Kohli | 14 | 65 | 101 | 457 | 139 | 65 | 16 | 6 | 2 |
| 6 | SA Yadav | 16 | 65 | 103 | 334 | 181 | 65 | 28 | 5 | 1 |
| 7 | Faf du Plessis | 14 | 60 | 84 | 475 | 153 | 60 | 36 | 8 | 0 |
| 8 | Ishan Kishan | 15 | 54 | 75 | 318 | 142 | 54 | 18 | 3 | 0 |
| 9 | Shikhar Dhawan | 11 | 49 | 99 | 261 | 142 | 49 | 12 | 3 | 0 |
| 10 | Wriddhiman Saha | 17 | 47 | 81 | 287 | 129 | 47 | 8 | 2 | 0 |
| 11 | R D Gaikwad | 15 | 46 | 92 | 400 | 147 | 46 | 30 | 4 | 0 |
| 12 | Jos Buttler | 14 | 42 | 95 | 282 | 139 | 42 | 14 | 4 | 0 |
| 13 | Cameron Green | 16 | 40 | 100 | 282 | 160 | 40 | 22 | 2 | 1 |
| 14 | Nitish Rana | 14 | 39 | 75 | 293 | 140 | 39 | 20 | 3 | 0 |
| 15 | Prabhsimran Singh | 14 | 38 | 103 | 238 | 150 | 38 | 19 | 1 | 1 |
| 16 | Kyle Mayers | 13 | 38 | 73 | 263 | 144 | 38 | 22 | 4 | 0 |
| 17 | Jason Roy | 8 | 36 | 61 | 188 | 151 | 36 | 12 | 2 | 0 |
| 18 | Rohit Sharma | 16 | 35 | 65 | 250 | 132 | 35 | 17 | 2 | 0 |
| 19 | B Sai Sudharsan | 8 | 33 | 96 | 256 | 141 | 33 | 12 | 3 | 0 |
| 20 | Venkatesh Iyer | 14 | 32 | 104 | 277 | 145 | 32 | 21 | 2 | 1 |
| 21 | Heinrich Klaasen | 11 | 32 | 104 | 253 | 177 | 32 | 25 | 2 | 1 |
| 22 | Devdutt Padikkal | 11 | 31 | 52 | 200 | 130 | 31 | 6 | 2 | 0 |
| 23 | Rinku Singh | 14 | 31 | 67 | 317 | 149 | 31 | 29 | 4 | 0 |
| 24 | Glenn Maxwell | 14 | 29 | 77 | 218 | 183 | 29 | 31 | 5 | 0 |
| 25 | R A Tripathi | 13 | 29 | 74 | 213 | 128 | 29 | 10 | 1 | 0 |
| 26 | Mayank Agarwal | 10 | 29 | 83 | 210 | 128 | 29 | 6 | 1 | 0 |
| 27 | Abhishek Sharma | 11 | 28 | 67 | 157 | 143 | 28 | 6 | 2 | 0 |
| 28 | Marcus Stoinis | 15 | 28 | 89 | 272 | 150 | 28 | 27 | 3 | 0 |
| 29 | K L Rahul | 9 | 28 | 74 | 242 | 113 | 28 | 4 | 2 | 0 |
| 30 | Vijay Shankar | 10 | 27 | 63 | 188 | 160 | 27 | 15 | 3 | 0 |
| 31 | Hardik Pandya | 15 | 26 | 66 | 253 | 136 | 26 | 15 | 2 | 0 |
| 32 | Tilak Varma | 11 | 26 | 84 | 209 | 164 | 26 | 23 | 1 | 0 |
| 33 | Nicholas Pooran | 15 | 26 | 62 | 207 | 172 | 26 | 26 | 2 | 0 |
| 34 | Sanju Samson | 14 | 25 | 66 | 236 | 153 | 25 | 24 | 3 | 0 |
| 35 | Philip Salt | 9 | 24 | 87 | 133 | 163 | 24 | 10 | 2 | 0 |
| 36 | Ajinkya Rahane | 11 | 24 | 71 | 189 | 172 | 24 | 16 | 2 | 0 |
| 37 | N Wadhera | 10 | 23 | 64 | 166 | 145 | 23 | 12 | 2 | 0 |
| 38 | HC Brook | 11 | 23 | 100 | 154 | 123 | 23 | 4 | 0 | 1 |
| 39 | J M Sharma | 14 | 22 | 49 | 198 | 156 | 22 | 21 | 0 | 0 |
| 40 | Axar Patel | 13 | 21 | 54 | 203 | 139 | 21 | 15 | 1 | 0 |
| 41 | Sam Curran | 13 | 20 | 55 | 203 | 135 | 20 | 13 | 1 | 0 |
| 42 | Liam Livingstone | 9 | 20 | 94 | 171 | 163 | 20 | 19 | 2 | 0 |
| 43 | Atharva Taide | 7 | 20 | 66 | 129 | 144 | 20 | 6 | 2 | 0 |
| 44 | David Miller | 13 | 18 | 46 | 178 | 145 | 18 | 13 | 0 | 0 |
| 45 | Aiden Markram | 13 | 18 | 50 | 197 | 125 | 18 | 8 | 1 | 0 |
| 46 | Rilee Rossouw | 9 | 17 | 82 | 141 | 148 | 17 | 11 | 1 | 0 |
| 47 | Rahmanullah Gurbaz | 11 | 17 | 81 | 170 | 133 | 17 | 15 | 2 | 0 |
| 48 | Prithvi Shaw | 8 | 16 | 54 | 85 | 124 | 16 | 1 | 1 | 0 |
| 49 | Matt Short | 6 | 15 | 36 | 92 | 127 | 15 | 4 | 0 | 0 |
| 50 | Manish Pandey | 9 | 15 | 50 | 146 | 109 | 15 | 3 | 1 | 0 |
| 51 | K H Pandya | 14 | 15 | 49 | 165 | 113 | 15 | 6 | 0 | 0 |
| 52 | Anmolpreet Singh | 4 | 15 | 36 | 82 | 128 | 15 | 2 | 0 | 0 |
| 53 | N Jagadeesan | 6 | 14 | 36 | 81 | 109 | 14 | 1 | 0 | 0 |
| 54 | Dinesh Karthik | 13 | 13 | 30 | 104 | 134 | 13 | 5 | 0 | 0 |
| 55 | Andre Russell | 14 | 13 | 42 | 156 | 145 | 13 | 18 | 0 | 0 |
| 56 | Ayush Badoni | 12 | 13 | 59 | 172 | 138 | 13 | 12 | 1 | 0 |
| 57 | M Shahrukh Khan | 12 | 13 | 41 | 94 | 165 | 13 | 9 | 0 | 0 |
| 58 | Shardul Thakur | 9 | 13 | 68 | 70 | 161 | 13 | 4 | 1 | 0 |
| 59 | Tim David | 15 | 12 | 45 | 146 | 158 | 12 | 15 | 0 | 0 |
| 60 | Moeen Ali | 10 | 12 | 23 | 91 | 136 | 12 | 6 | 0 | 0 |
| 61 | Shivam Dube | 14 | 12 | 52 | 264 | 158 | 12 | 35 | 3 | 0 |
| 62 | Prerak Mankad | 4 | 12 | 64 | 72 | 129 | 12 | 2 | 1 | 0 |
| 63 | Shimron Hetmeyer | 13 | 12 | 56 | 197 | 151 | 12 | 23 | 1 | 0 |
| 64 | Ravindra Jadeja | 12 | 11 | 25 | 133 | 142 | 11 | 9 | 0 | 0 |
| 65 | Dhruv Chand Jurel | 11 | 11 | 34 | 88 | 172 | 11 | 9 | 0 | 0 |
| 66 | Mitchell Marsh | 9 | 11 | 63 | 97 | 131 | 11 | 7 | 1 | 0 |
| 67 | Abdul Samad | 8 | 10 | 37 | 128 | 132 | 10 | 11 | 0 | 0 |
| 68 | A T Rayudu | 12 | 10 | 27 | 113 | 139 | 10 | 9 | 0 | 0 |
| 69 | Quinton de Kock | 4 | 10 | 70 | 102 | 140 | 10 | 8 | 1 | 0 |
| 70 | Sikandar Raza | 7 | 10 | 57 | 98 | 141 | 10 | 6 | 1 | 0 |
| 71 | M K Lomror | 10 | 9 | 54 | 97 | 139 | 9 | 8 | 1 | 0 |
| 72 | Vivrant Sharma | 1 | 9 | 69 | 47 | 146 | 9 | 2 | 1 | 0 |
| 73 | Lalit Yadav | 6 | 8 | 38 | 59 | 111 | 8 | 0 | 0 | 0 |
| 74 | Rashid Khan | 9 | 8 | 79 | 60 | 216 | 8 | 13 | 1 | 0 |
| 75 | Harpreet Singh Bhatia | 3 | 8 | 41 | 59 | 128 | 8 | 3 | 0 | 0 |
| 76 | Aman Hakim Khan | 9 | 7 | 51 | 101 | 108 | 7 | 6 | 1 | 0 |
| 77 | MS Washington Sundar | 5 | 6 | 24 | 60 | 100 | 6 | 0 | 0 | 0 |
| 78 | MG Bracewell | 4 | 6 | 26 | 47 | 123 | 6 | 1 | 0 | 0 |
| 79 | Anuj Rawat | 7 | 6 | 29 | 71 | 128 | 6 | 4 | 0 | 0 |
| 80 | Anrich Nortje | 7 | 6 | 23 | 29 | 127 | 6 | 0 | 0 | 0 |
| 81 | PBB Rajapaksa | 4 | 6 | 50 | 62 | 114 | 6 | 2 | 1 | 0 |
| 82 | Abhinav Manohar | 6 | 6 | 42 | 83 | 137 | 6 | 7 | 0 | 0 |
| 83 | Harpreet Brar | 8 | 5 | 17 | 41 | 126 | 5 | 2 | 0 | 0 |
| 84 | Ravi Ashwin | 9 | 5 | 30 | 51 | 131 | 5 | 3 | 0 | 0 |
| 85 | S N Khan | 4 | 4 | 30 | 62 | 85 | 4 | 1 | 0 | 0 |
| 86 | Marco Jansen | 6 | 4 | 17 | 43 | 90 | 4 | 0 | 0 | 0 |
| 87 | DJ Willey | 3 | 4 | 20 | 32 | 109 | 4 | 0 | 0 | 0 |
| 88 | Bhuvneshwar Kumar | 5 | 4 | 27 | 47 | 89 | 4 | 0 | 0 | 0 |
| 89 | HR Shokeen | 3 | 4 | 18 | 17 | 135 | 4 | 0 | 0 | 0 |
| 90 | Riyan Parag | 7 | 4 | 20 | 66 | 118 | 4 | 5 | 0 | 0 |
| 91 | Shahbaz Ahmed | 6 | 3 | 20 | 39 | 107 | 3 | 1 | 0 | 0 |
| 92 | Anukul Roy | 4 | 3 | 13 | 19 | 121 | 3 | 0 | 0 | 0 |
| 93 | Wanindu Hasaranga | 5 | 3 | 12 | 28 | 117 | 3 | 0 | 0 | 0 |
| 94 | Deepak Jagbir Hooda | 12 | 3 | 17 | 90 | 93 | 3 | 2 | 0 | 0 |
| 95 | Ripal Patel | 4 | 3 | 23 | 43 | 113 | 3 | 1 | 0 | 0 |
| 96 | M S Dhoni | 12 | 3 | 32 | 57 | 182 | 3 | 10 | 0 | 0 |
| 97 | R K Tewatia | 10 | 3 | 20 | 57 | 152 | 3 | 7 | 0 | 0 |
| 98 | Pravin Dubey | 1 | 2 | 16 | 20 | 80 | 2 | 0 | 0 | 0 |
| 99 | Ben Stokes | 2 | 2 | 8 | 14 | 107 | 2 | 0 | 0 | 0 |
| 100 | Naveen-ul-Haq | 3 | 2 | 13 | 21 | 76 | 2 | 0 | 0 | 0 |
Shubman Gill leads IPL 2023 with 85 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.