Jonny Bairstow
Sunrisers Hyderabad
114
Highest Score
Batting Records - IPL Season 2019
Sunrisers Hyderabad
114
Highest Score
Rajasthan Royals
105
Highest Score
Rajasthan Royals
102
Highest Score
Batting Insights - IPL 2019
The IPL 2019 highest score list captures the biggest single-innings totals in IPL 2019. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Jonny Bairstow, Ajinkya Rahane and Sanju Samson illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different IPL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | David Warner | 12 | 100 | 100 | 481 | 143 | 57 | 21 | 8 | 1 |
| 5 | Virat Kohli | 14 | 100 | 100 | 328 | 141 | 46 | 13 | 2 | 1 |
| 6 | K L Rahul | 14 | 100 | 100 | 438 | 135 | 49 | 25 | 6 | 1 |
| 7 | Chris Gayle | 13 | 99 | 99 | 319 | 153 | 45 | 34 | 4 | 0 |
| 8 | Prithvi Shaw | 16 | 99 | 99 | 264 | 133 | 45 | 9 | 2 | 0 |
| 9 | Dinesh Karthik | 12 | 97 | 97 | 173 | 146 | 22 | 14 | 2 | 0 |
| 10 | Shikhar Dhawan | 16 | 97 | 97 | 384 | 135 | 64 | 11 | 5 | 0 |
| 11 | Shane Watson | 17 | 96 | 96 | 312 | 127 | 42 | 20 | 3 | 0 |
| 12 | Faf du Plessis | 12 | 96 | 96 | 321 | 123 | 36 | 15 | 3 | 0 |
| 13 | Hardik Pandya | 15 | 91 | 91 | 210 | 191 | 28 | 29 | 1 | 0 |
| 14 | Jos Buttler | 8 | 89 | 89 | 205 | 151 | 38 | 14 | 3 | 0 |
| 15 | Nitish Rana | 11 | 85 | 85 | 235 | 146 | 27 | 21 | 3 | 0 |
| 16 | M S Dhoni | 12 | 84 | 84 | 309 | 134 | 22 | 23 | 3 | 0 |
| 17 | KA Pollard | 12 | 83 | 83 | 178 | 156 | 14 | 22 | 1 | 0 |
| 18 | Manish Pandey | 11 | 83 | 83 | 263 | 130 | 34 | 6 | 3 | 0 |
| 19 | AB de Villiers | 13 | 82 | 82 | 287 | 154 | 31 | 26 | 5 | 0 |
| 20 | Chris Lynn | 13 | 82 | 82 | 290 | 139 | 41 | 22 | 4 | 0 |
| 21 | Quinton de Kock | 16 | 81 | 81 | 398 | 132 | 45 | 25 | 4 | 0 |
| 22 | Andre Russell | 13 | 80 | 80 | 249 | 204 | 31 | 52 | 4 | 0 |
| 23 | Rishabh Pant | 16 | 78 | 78 | 300 | 162 | 37 | 27 | 3 | 0 |
| 24 | Shubman Gill | 13 | 76 | 76 | 238 | 124 | 21 | 10 | 3 | 0 |
| 25 | Shimron Hetmeyer | 5 | 75 | 75 | 73 | 123 | 4 | 7 | 1 | 0 |
| 26 | Steven Smith | 10 | 73 | 73 | 275 | 116 | 30 | 4 | 3 | 0 |
| 27 | SA Yadav | 15 | 71 | 71 | 324 | 130 | 45 | 10 | 2 | 0 |
| 28 | Kane Williamson | 9 | 70 | 70 | 130 | 120 | 12 | 5 | 1 | 0 |
| 29 | S N Khan | 5 | 67 | 67 | 143 | 125 | 19 | 4 | 1 | 0 |
| 30 | Parthiv Patel | 14 | 67 | 67 | 268 | 139 | 48 | 10 | 2 | 0 |
| 31 | Shreyas Iyer | 16 | 67 | 67 | 386 | 119 | 41 | 14 | 3 | 0 |
| 32 | Rohit Sharma | 15 | 67 | 67 | 315 | 128 | 52 | 10 | 2 | 0 |
| 33 | RV Uthappa | 11 | 67 | 67 | 245 | 115 | 28 | 10 | 1 | 0 |
| 34 | Moeen Ali | 10 | 66 | 66 | 133 | 165 | 16 | 17 | 2 | 0 |
| 35 | Gurkeerat Singh | 3 | 65 | 65 | 70 | 140 | 11 | 2 | 1 | 0 |
| 36 | David Miller | 10 | 59 | 59 | 164 | 129 | 19 | 7 | 1 | 0 |
| 37 | Suresh Raina | 17 | 59 | 59 | 314 | 121 | 45 | 9 | 3 | 0 |
| 38 | K M Jadhav | 12 | 58 | 58 | 169 | 95 | 19 | 3 | 1 | 0 |
| 39 | Mayank Agarwal | 13 | 58 | 58 | 234 | 141 | 26 | 14 | 2 | 0 |
| 40 | A T Rayudu | 17 | 57 | 57 | 303 | 93 | 20 | 7 | 1 | 0 |
| 41 | Sam Curran | 8 | 55 | 55 | 55 | 172 | 13 | 3 | 1 | 0 |
| 42 | Yuvraj Singh | 4 | 53 | 53 | 75 | 130 | 7 | 6 | 1 | 0 |
| 43 | R A Tripathi | 7 | 50 | 50 | 118 | 119 | 13 | 2 | 1 | 0 |
| 44 | Riyan Parag | 5 | 50 | 50 | 126 | 126 | 17 | 5 | 1 | 0 |
| 45 | Nicholas Pooran | 6 | 48 | 48 | 107 | 157 | 9 | 14 | 0 | 0 |
| 46 | Colin Ingram | 12 | 47 | 47 | 154 | 119 | 20 | 5 | 0 | 0 |
| 47 | Sunil Narine | 8 | 47 | 47 | 86 | 166 | 17 | 9 | 0 | 0 |
| 48 | Ben Stokes | 9 | 46 | 46 | 99 | 124 | 8 | 4 | 0 | 0 |
| 49 | Marcus Stoinis | 10 | 46 | 46 | 156 | 135 | 14 | 10 | 0 | 0 |
| 50 | Liam Livingstone | 4 | 44 | 44 | 48 | 145 | 6 | 5 | 0 | 0 |
| 51 | K H Pandya | 14 | 42 | 42 | 150 | 122 | 18 | 5 | 0 | 0 |
| 52 | Colin Munro | 4 | 40 | 40 | 70 | 120 | 9 | 4 | 0 | 0 |
| 53 | Vijay Shankar | 14 | 40 | 40 | 193 | 126 | 11 | 12 | 0 | 0 |
| 54 | Murali Vijay | 2 | 38 | 38 | 61 | 104 | 6 | 1 | 0 | 0 |
| 55 | Colin de Grandhomme | 4 | 37 | 37 | 49 | 93 | 4 | 2 | 0 | 0 |
| 56 | Martin Guptill | 3 | 36 | 36 | 53 | 152 | 4 | 7 | 0 | 0 |
| 57 | Mandeep Singh | 12 | 33 | 33 | 120 | 137 | 10 | 4 | 0 | 0 |
| 58 | Stuart Binny | 5 | 33 | 33 | 40 | 175 | 5 | 4 | 0 | 0 |
| 59 | E Lewis | 3 | 32 | 32 | 52 | 92 | 4 | 2 | 0 | 0 |
| 60 | Ravindra Jadeja | 9 | 31 | 31 | 88 | 120 | 7 | 4 | 0 | 0 |
| 61 | Mohammad Nabi | 7 | 31 | 31 | 76 | 151 | 8 | 7 | 0 | 0 |
| 62 | Rinku Singh | 3 | 30 | 30 | 34 | 108 | 1 | 2 | 0 | 0 |
| 63 | Wriddhiman Saha | 5 | 28 | 28 | 53 | 162 | 13 | 1 | 0 | 0 |
| 64 | Sherfane Rutherford | 7 | 28 | 28 | 54 | 135 | 2 | 7 | 0 | 0 |
| 65 | Ishan Kishan | 6 | 28 | 28 | 100 | 101 | 8 | 4 | 0 | 0 |
| 66 | Dwayne Bravo | 8 | 27 | 27 | 66 | 121 | 6 | 3 | 0 | 0 |
| 67 | Jofra Archer | 5 | 27 | 27 | 40 | 167 | 4 | 4 | 0 | 0 |
| 68 | Axar Patel | 12 | 26 | 26 | 88 | 125 | 10 | 3 | 0 | 0 |
| 69 | Aksh Deep Nath | 5 | 24 | 24 | 57 | 107 | 5 | 2 | 0 | 0 |
| 70 | Shivam Dube | 4 | 24 | 24 | 33 | 121 | 1 | 3 | 0 | 0 |
| 71 | Mitchell Santner | 2 | 22 | 22 | 23 | 139 | 0 | 3 | 0 | 0 |
| 72 | Harpreet Brar | 1 | 20 | 20 | 12 | 166 | 2 | 1 | 0 | 0 |
| 73 | Deepak Jagbir Hooda | 7 | 20 | 20 | 63 | 101 | 5 | 1 | 0 | 0 |
| 74 | R Shreyas Gopal | 7 | 19 | 19 | 46 | 136 | 8 | 1 | 0 | 0 |
| 75 | Prayas Ray Barman | 1 | 19 | 19 | 24 | 79 | 2 | 0 | 0 | 0 |
| 76 | Chris Morris | 6 | 17 | 17 | 37 | 86 | 1 | 2 | 0 | 0 |
| 77 | Rashid Khan | 7 | 17 | 17 | 23 | 147 | 2 | 2 | 0 | 0 |
| 78 | Ravi Ashwin | 6 | 17 | 17 | 28 | 150 | 3 | 3 | 0 | 0 |
| 79 | Prabhsimran Singh | 1 | 16 | 16 | 17 | 94 | 1 | 1 | 0 | 0 |
| 80 | Yusuf Pathan | 7 | 16 | 16 | 45 | 88 | 1 | 1 | 0 | 0 |
| 81 | Alzarri Joseph | 1 | 15 | 15 | 13 | 115 | 2 | 0 | 0 | 0 |
| 82 | S D Lad | 1 | 15 | 15 | 13 | 115 | 1 | 1 | 0 | 0 |
| 83 | Umesh Yadav | 5 | 14 | 14 | 25 | 100 | 3 | 1 | 0 | 0 |
| 84 | Piyush Chawla | 5 | 14 | 14 | 37 | 113 | 4 | 2 | 0 | 0 |
| 85 | Ben Cutting | 3 | 13 | 13 | 17 | 105 | 1 | 1 | 0 | 0 |
| 86 | Shardul Thakur | 2 | 12 | 12 | 7 | 200 | 1 | 1 | 0 | 0 |
| 87 | R K Tewatia | 4 | 11 | 11 | 22 | 118 | 2 | 1 | 0 | 0 |
| 88 | Kuldeep Singh Yadav | 3 | 10 | 10 | 8 | 150 | 1 | 0 | 0 | 0 |
| 89 | Ishant Sharma | 1 | 10 | 10 | 3 | 333 | 1 | 1 | 0 | 0 |
| 90 | Mitchell McClenaghan | 4 | 10 | 10 | 16 | 68 | 2 | 0 | 0 | 0 |
| 91 | R D Chahar | 4 | 10 | 10 | 11 | 109 | 2 | 0 | 0 | 0 |
| 92 | K C Cariappa | 1 | 9 | 9 | 3 | 300 | 0 | 1 | 0 | 0 |
| 93 | Kagiso Rabada | 4 | 9 | 9 | 15 | 93 | 0 | 1 | 0 | 0 |
| 94 | Gowtham K | 4 | 9 | 9 | 19 | 94 | 1 | 1 | 0 | 0 |
| 95 | Shakib Al Hasan | 1 | 9 | 9 | 10 | 90 | 0 | 0 | 0 | 0 |
| 96 | Tim Southee | 1 | 9 | 9 | 9 | 100 | 0 | 0 | 0 | 0 |
| 97 | M K Lomror | 1 | 8 | 8 | 3 | 266 | 2 | 0 | 0 | 0 |
| 98 | Amit Mishra | 4 | 8 | 8 | 24 | 87 | 2 | 0 | 0 | 0 |
| 99 | Ricky Bhui | 1 | 7 | 7 | 12 | 58 | 0 | 0 | 0 | 0 |
| 100 | N S Naik | 1 | 7 | 7 | 16 | 43 | 1 | 0 | 0 | 0 |
Jonny Bairstow leads IPL 2019 with 114 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.