Rishabh Pant
Delhi Capitals
37
Sixes
Batting Records - IPL Season 2018
Delhi Capitals
37
Sixes
Chennai Super Kings
35
Sixes
Chennai Super Kings
34
Sixes
Batting Insights - IPL 2018
The IPL 2018 most sixes list tracks power-hitting in IPL 2018. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern IPL strategy, especially in the middle and death overs.
Leaders such as Rishabh Pant, Shane Watson and A T Rayudu show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | K L Rahul | 14 | 32 | 95 | 416 | 158 | 66 | 32 | 6 | 0 |
| 5 | Andre Russell | 14 | 31 | 88 | 171 | 184 | 17 | 31 | 1 | 0 |
| 6 | M S Dhoni | 15 | 30 | 79 | 302 | 150 | 24 | 30 | 3 | 0 |
| 7 | AB de Villiers | 11 | 30 | 90 | 275 | 174 | 39 | 30 | 6 | 0 |
| 8 | Kane Williamson | 17 | 28 | 84 | 516 | 142 | 63 | 28 | 8 | 0 |
| 9 | Chris Gayle | 11 | 27 | 104 | 252 | 146 | 30 | 27 | 3 | 1 |
| 10 | E Lewis | 13 | 24 | 65 | 276 | 138 | 32 | 24 | 2 | 0 |
| 11 | Sunil Narine | 16 | 23 | 75 | 188 | 189 | 40 | 23 | 2 | 0 |
| 12 | Shreyas Iyer | 13 | 21 | 93 | 310 | 132 | 29 | 21 | 4 | 0 |
| 13 | Jos Buttler | 13 | 21 | 95 | 353 | 155 | 52 | 21 | 5 | 0 |
| 14 | RV Uthappa | 16 | 21 | 54 | 265 | 132 | 30 | 21 | 1 | 0 |
| 15 | Sanju Samson | 15 | 19 | 92 | 320 | 137 | 30 | 19 | 3 | 0 |
| 16 | Chris Lynn | 16 | 18 | 74 | 377 | 130 | 56 | 18 | 3 | 0 |
| 17 | Virat Kohli | 14 | 18 | 92 | 381 | 139 | 52 | 18 | 4 | 0 |
| 18 | Ishan Kishan | 12 | 17 | 62 | 184 | 149 | 22 | 17 | 2 | 0 |
| 19 | SA Yadav | 14 | 16 | 72 | 384 | 133 | 61 | 16 | 4 | 0 |
| 20 | Dinesh Karthik | 16 | 16 | 52 | 337 | 147 | 49 | 16 | 2 | 0 |
| 21 | Nitish Rana | 15 | 14 | 59 | 232 | 131 | 26 | 14 | 1 | 0 |
| 22 | Shikhar Dhawan | 16 | 14 | 92 | 363 | 136 | 59 | 14 | 4 | 0 |
| 23 | Karun Nair | 12 | 13 | 54 | 221 | 136 | 23 | 13 | 2 | 0 |
| 24 | Suresh Raina | 15 | 12 | 75 | 336 | 132 | 46 | 12 | 4 | 0 |
| 25 | Rohit Sharma | 14 | 12 | 94 | 215 | 133 | 25 | 12 | 2 | 0 |
| 26 | Vijay Shankar | 9 | 11 | 54 | 148 | 143 | 11 | 11 | 1 | 0 |
| 27 | Yusuf Pathan | 13 | 11 | 45 | 200 | 130 | 22 | 11 | 0 | 0 |
| 28 | Hardik Pandya | 13 | 11 | 50 | 195 | 133 | 20 | 11 | 1 | 0 |
| 29 | Mandeep Singh | 13 | 11 | 47 | 186 | 135 | 16 | 11 | 0 | 0 |
| 30 | Dwayne Bravo | 10 | 10 | 68 | 91 | 154 | 8 | 10 | 1 | 0 |
| 31 | Prithvi Shaw | 9 | 10 | 65 | 160 | 153 | 27 | 10 | 2 | 0 |
| 32 | Colin de Grandhomme | 8 | 10 | 40 | 84 | 155 | 4 | 10 | 0 | 0 |
| 33 | K H Pandya | 13 | 10 | 41 | 157 | 145 | 22 | 10 | 0 | 0 |
| 34 | Glenn Maxwell | 12 | 9 | 47 | 120 | 140 | 14 | 9 | 0 | 0 |
| 35 | Gowtham K | 13 | 9 | 33 | 64 | 196 | 9 | 9 | 0 | 0 |
| 36 | Aaron Finch | 9 | 8 | 46 | 100 | 134 | 6 | 8 | 0 | 0 |
| 37 | R A Tripathi | 12 | 8 | 80 | 167 | 135 | 18 | 8 | 1 | 0 |
| 38 | Carlos Brathwaite | 4 | 8 | 43 | 48 | 156 | 1 | 8 | 0 | 0 |
| 39 | Ben Cutting | 6 | 8 | 37 | 58 | 165 | 5 | 8 | 0 | 0 |
| 40 | Quinton de Kock | 8 | 8 | 53 | 162 | 124 | 20 | 8 | 1 | 0 |
| 41 | Jason Roy | 5 | 7 | 91 | 94 | 127 | 9 | 7 | 1 | 0 |
| 42 | KA Pollard | 8 | 7 | 50 | 100 | 133 | 10 | 7 | 1 | 0 |
| 43 | Rashid Khan | 7 | 6 | 34 | 31 | 190 | 3 | 6 | 0 | 0 |
| 44 | Ben Stokes | 12 | 6 | 45 | 161 | 121 | 13 | 6 | 0 | 0 |
| 45 | Alex Hales | 6 | 6 | 45 | 118 | 125 | 13 | 6 | 0 | 0 |
| 46 | Faf du Plessis | 6 | 6 | 67 | 129 | 125 | 17 | 6 | 1 | 0 |
| 47 | H V Patel | 2 | 6 | 36 | 33 | 181 | 1 | 6 | 0 | 0 |
| 48 | Moeen Ali | 4 | 6 | 65 | 46 | 167 | 4 | 6 | 1 | 0 |
| 49 | Brendon McCullum | 6 | 6 | 43 | 88 | 144 | 16 | 6 | 0 | 0 |
| 50 | Ajinkya Rahane | 14 | 5 | 65 | 313 | 118 | 39 | 5 | 1 | 0 |
| 51 | Ravi Ashwin | 8 | 5 | 45 | 71 | 143 | 7 | 5 | 0 | 0 |
| 52 | D'Arcy Short | 7 | 5 | 44 | 99 | 116 | 11 | 5 | 0 | 0 |
| 53 | Mayank Agarwal | 11 | 5 | 30 | 94 | 127 | 9 | 5 | 0 | 0 |
| 54 | Shakib Al Hasan | 13 | 5 | 35 | 197 | 121 | 26 | 5 | 0 | 0 |
| 55 | Abhishek Sharma | 3 | 5 | 46 | 33 | 190 | 3 | 5 | 0 | 0 |
| 56 | Manish Pandey | 13 | 5 | 62 | 246 | 115 | 22 | 5 | 3 | 0 |
| 57 | Sam Billings | 8 | 5 | 56 | 78 | 138 | 8 | 5 | 1 | 0 |
| 58 | Shubman Gill | 10 | 5 | 57 | 139 | 146 | 22 | 5 | 1 | 0 |
| 59 | Ravindra Jadeja | 8 | 4 | 27 | 74 | 120 | 3 | 4 | 0 | 0 |
| 60 | MS Washington Sundar | 5 | 4 | 35 | 38 | 171 | 5 | 4 | 0 | 0 |
| 61 | D L Chahar | 4 | 4 | 39 | 29 | 172 | 1 | 4 | 0 | 0 |
| 62 | Marcus Stoinis | 7 | 4 | 29 | 76 | 130 | 6 | 4 | 0 | 0 |
| 63 | Axar Patel | 8 | 4 | 19 | 69 | 115 | 3 | 4 | 0 | 0 |
| 64 | Manan Vohra | 4 | 4 | 45 | 47 | 117 | 2 | 4 | 0 | 0 |
| 65 | Parthiv Patel | 6 | 4 | 53 | 109 | 140 | 20 | 4 | 1 | 0 |
| 66 | Colin Munro | 4 | 4 | 33 | 41 | 153 | 7 | 4 | 0 | 0 |
| 67 | Deepak Jagbir Hooda | 8 | 3 | 32 | 81 | 107 | 2 | 3 | 0 | 0 |
| 68 | Chris Morris | 3 | 2 | 27 | 26 | 176 | 3 | 2 | 0 | 0 |
| 69 | Stuart Binny | 5 | 2 | 22 | 39 | 112 | 2 | 2 | 0 | 0 |
| 70 | Yuvraj Singh | 6 | 2 | 20 | 73 | 89 | 6 | 2 | 0 | 0 |
| 71 | K M Jadhav | 1 | 2 | 24 | 22 | 109 | 1 | 2 | 0 | 0 |
| 72 | David Miller | 3 | 2 | 26 | 64 | 115 | 3 | 2 | 0 | 0 |
| 73 | Piyush Chawla | 5 | 1 | 12 | 34 | 79 | 1 | 1 | 0 | 0 |
| 74 | Andrew Tye | 8 | 1 | 14 | 38 | 84 | 2 | 1 | 0 | 0 |
| 75 | Wriddhiman Saha | 10 | 1 | 35 | 102 | 119 | 17 | 1 | 0 | 0 |
| 76 | Dhruv Shorey | 1 | 1 | 8 | 9 | 88 | 0 | 1 | 0 | 0 |
| 77 | Tim Southee | 4 | 1 | 36 | 46 | 113 | 5 | 1 | 0 | 0 |
| 78 | Corey Anderson | 3 | 1 | 15 | 22 | 77 | 0 | 1 | 0 | 0 |
| 79 | Harbhajan Singh | 3 | 1 | 19 | 36 | 80 | 3 | 1 | 0 | 0 |
| 80 | S N Khan | 6 | 1 | 22 | 41 | 124 | 7 | 1 | 0 | 0 |
| 81 | Jaydev Unadkat | 5 | 1 | 26 | 38 | 128 | 6 | 1 | 0 | 0 |
| 82 | Heinrich Klaasen | 4 | 1 | 32 | 47 | 121 | 5 | 1 | 0 | 0 |
| 83 | Manoj Tiwary | 4 | 1 | 35 | 44 | 106 | 4 | 1 | 0 | 0 |
| 84 | JPR Scantlebury-Searles | 2 | 1 | 6 | 6 | 133 | 0 | 1 | 0 | 0 |
| 85 | Daniel Christian | 3 | 1 | 13 | 33 | 78 | 0 | 1 | 0 | 0 |
| 86 | Shreevats Goswami | 3 | 1 | 35 | 40 | 130 | 6 | 1 | 0 | 0 |
| 87 | Jean-Paul Duminy | 2 | 1 | 23 | 40 | 90 | 3 | 1 | 0 | 0 |
| 88 | Mohammed Siraj | 3 | 1 | 14 | 22 | 113 | 2 | 1 | 0 | 0 |
| 89 | Mitchell McClenaghan | 3 | 1 | 11 | 10 | 110 | 1 | 1 | 0 | 0 |
| 90 | R K Tewatia | 5 | 1 | 24 | 43 | 116 | 5 | 1 | 0 | 0 |
| 91 | Gautam Gambhir | 5 | 1 | 55 | 88 | 96 | 8 | 1 | 1 | 0 |
| 92 | Chris Woakes | 4 | 1 | 11 | 19 | 89 | 1 | 1 | 0 | 0 |
| 93 | Murali Vijay | 1 | 1 | 12 | 10 | 120 | 0 | 1 | 0 | 0 |
Rishabh Pant leads IPL 2018 with 37 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.