IPL Records Header

Batting Records - IPL Season 2017

IPL Season 2017: Most Fours By a Batsman

#1 - Leader

David Warner

Sunrisers Hyderabad

63

Fours

14Inn
141SR
1100s
266s
#2 - Second

Gautam Gambhir

Kolkata Knight Riders

62

Fours

16Inn
128SR
0100s
76s
#3 - Third

Shikhar Dhawan

Sunrisers Hyderabad

53

Fours

14Inn
127SR
0100s
96s

Batting Insights - IPL 2017

IPL 2017 Most Fours leaderboard

IPL 2017 most fours IPL 2017 batting records IPL 2017 most fours list IPL 2017 top batters IPL 2017 batting stats IPL 2017 most fours leaders

The IPL 2017 most fours list counts boundary 4s in IPL 2017. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like David Warner, Gautam Gambhir and Shikhar Dhawan show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • David Warner leads with 63 4s.
  • Gap to #2 (Gautam Gambhir) is 1 4s.
  • Top three: David Warner, Gautam Gambhir and Shikhar Dhawan.
  • David Warner scored at SR 141 across 14 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Parthiv Patel 16 49 70 293 134 49 8 2 0
5 R A Tripathi 14 43 93 267 146 43 17 2 0
6 Suresh Raina 14 42 84 307 143 42 13 3 0
7 Hashim Amla 10 40 104 288 145 40 17 2 2
8 Karun Nair 13 39 64 226 124 39 6 1 0
9 Steven Smith 15 38 84 387 121 38 12 3 0
10 Shreyas Iyer 12 36 96 243 139 36 10 2 0
11 Shaun Marsh 8 36 84 194 136 36 5 2 0
12 RV Uthappa 13 36 87 235 165 36 21 5 0
13 Ajinkya Rahane 16 35 60 323 118 35 9 2 0
14 Sunil Narine 14 34 54 130 172 34 10 1 0
15 Sanju Samson 14 32 102 273 141 32 19 2 1
16 Dwayne Smith 11 32 74 156 153 32 8 2 0
17 Rohit Sharma 16 31 67 273 121 31 9 3 0
18 Manoj Tiwary 13 31 60 236 137 31 11 2 0
19 Dinesh Karthik 13 30 65 259 139 30 11 2 0
20 Yuvraj Singh 11 30 70 177 142 30 8 2 0
21 Brendon McCullum 11 29 72 217 147 29 18 2 0
22 Ishan Kishan 10 29 61 206 134 29 13 1 0
23 Manish Pandey 12 28 81 308 128 28 12 2 0
24 Rishabh Pant 14 28 97 221 165 28 24 2 0
25 Moises Henriques 11 28 55 203 136 28 4 3 0
26 Jos Buttler 10 27 77 177 153 27 15 1 0
27 KA Pollard 16 26 70 276 139 26 22 3 0
28 Aaron Finch 13 25 72 180 166 25 19 2 0
29 K M Jadhav 13 25 69 186 143 25 10 1 0
30 Chris Lynn 7 25 93 163 180 25 19 3 0
31 Nitish Rana 12 24 62 264 126 24 17 3 0
32 K H Pandya 11 24 47 179 135 24 7 0 0
33 Manan Vohra 9 23 95 159 144 23 9 1 0
34 Virat Kohli 10 23 64 252 122 23 11 4 0
35 Ben Stokes 11 22 103 221 142 22 15 1 1
36 Mandeep Singh 10 21 52 177 106 21 4 1 0
37 Wriddhiman Saha 11 20 93 187 125 20 8 1 0
38 Kane Williamson 7 20 89 169 151 20 10 2 0
39 Sam Billings 6 19 55 104 132 19 1 1 0
40 Glenn Maxwell 13 19 47 179 173 19 26 0 0
41 Martin Guptill 7 17 50 88 150 17 5 1 0
42 Chris Morris 8 15 52 94 163 15 6 1 0
43 Chris Gayle 9 15 77 163 122 15 14 1 0
44 M S Dhoni 15 15 61 250 116 15 16 1 0
45 Ravindra Jadeja 10 13 28 113 139 13 4 0 0
46 AB de Villiers 9 12 89 163 132 12 16 1 0
47 Vijay Shankar 4 12 63 75 134 12 1 1 0
48 Hardik Pandya 16 11 35 160 156 11 20 0 0
49 Axar Patel 13 11 44 162 140 11 11 0 0
50 Pawan Negi 10 10 35 111 129 10 7 0 0
51 Colin de Grandhomme 9 10 36 92 136 10 6 0 0
52 Lendl Simmons 7 10 66 112 122 10 8 2 0
53 Jason Roy 3 9 31 40 147 9 1 0 0
54 Saurabh Tiwary 1 9 52 43 120 9 0 1 0
55 Yusuf Pathan 11 9 59 115 124 9 6 1 0
56 Travis Head 7 9 75 108 139 9 6 1 0
57 Corey Anderson 11 8 41 123 115 8 9 0 0
58 SA Yadav 7 8 31 88 119 8 3 0 0
59 A T Rayudu 5 7 63 78 116 7 3 1 0
60 Eoin Morgan 4 6 26 62 104 6 2 0 0
61 Stuart Binny 7 6 18 76 102 6 3 0 0
62 Shane Watson 7 6 24 78 91 6 1 0 0
63 Kagiso Rabada 3 5 44 64 85 5 1 0 0
64 Anderson Cummins 8 5 24 53 145 5 4 0 0
65 Sheldon Jackson 3 5 16 31 122 5 0 0 0
66 Deepak Jagbir Hooda 6 5 19 52 150 5 4 0 0
67 Ben Cutting 3 5 20 26 196 5 3 0 0
68 Daniel Christian 9 5 17 49 161 5 5 0 0
69 Karan Sharma 6 5 19 41 119 5 2 0 0
70 David Miller 4 4 30 80 103 4 4 0 0
71 Mohammed Shami 6 4 21 24 150 4 2 0 0
72 James Faulkner 6 4 21 57 94 4 0 0 0
73 Andrew Tye 3 4 25 30 176 4 3 0 0
74 Chris Woakes 7 4 18 47 97 4 1 0 0
75 R K Tewatia 2 4 15 11 172 4 0 0 0
76 I R Jaggi 2 3 28 39 84 3 0 0 0
77 Aditya Tare 3 3 18 23 78 3 0 0 0
78 Mohit Sharma 7 3 13 50 102 3 1 0 0
79 Mayank Agarwal 3 3 20 27 96 3 0 0 0
80 Carlos Brathwaite 2 2 11 15 80 2 0 0 0
81 Sachin Baby 3 2 12 15 100 2 0 0 0
82 Bipul Sharma 3 2 21 24 129 2 1 0 0
83 Arvind Sreenath 6 2 9 40 80 2 0 0 0
84 Kuldeep Singh Yadav 2 2 16 22 90 2 0 0 0
85 Angelo Mathews 2 2 31 27 118 2 1 0 0
86 Naman Ojha 5 2 34 65 121 2 3 0 0
87 Amit Mishra 6 2 13 52 94 2 2 0 0
88 Anureet Singh 1 2 15 12 125 2 0 0 0
89 Ankit Sharma 1 2 25 15 166 2 1 0 0
90 Marlon Samuels 4 1 27 31 93 1 2 0 0
91 Mitchell Johnson 2 1 13 17 117 1 1 0 0
92 Ankit Rajpoot 1 1 4 7 57 1 0 0 0
93 Marcus Stoinis 3 1 9 24 70 1 0 0 0
94 A R Bawane 1 1 12 12 100 1 0 0 0
95 Basil Thampi 5 1 13 28 100 1 1 0 0
96 Ashoke Dinda 1 1 7 7 100 1 0 0 0
97 Ishant Sharma 3 1 5 12 66 1 0 0 0
98 Faf du Plessis 1 1 8 7 114 1 0 0 0
99 A V Choudhary 3 1 15 20 125 1 1 0 0
100 Adam Zampa 1 1 5 7 71 1 0 0 0

FAQs

Who leads most fours in IPL 2017?

David Warner leads IPL 2017 with 63 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each IPL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.