Virat Kohli
Royal Challengers Bengaluru
973
Runs
Batting Records - IPL Season 2016
Royal Challengers Bengaluru
973
Runs
Sunrisers Hyderabad
848
Runs
Royal Challengers Bengaluru
687
Runs
Batting Insights - IPL 2016
The IPL 2016 most runs list ranks batters by total runs in IPL 2016. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.
Leaders like Virat Kohli, David Warner and AB de Villiers combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track Orange Cap races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.
| # | Player | Inn | Runs | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|
| 4 | Gautam Gambhir | 15 | 501 | 121 | 54 | 6 | 0 |
| 5 | Shikhar Dhawan | 17 | 501 | 116 | 51 | 8 | 0 |
| 6 | Rohit Sharma | 14 | 489 | 132 | 49 | 16 | 0 |
| 7 | Ajinkya Rahane | 14 | 480 | 126 | 54 | 9 | 0 |
| 8 | Murali Vijay | 14 | 453 | 124 | 50 | 10 | 0 |
| 9 | Quinton de Kock | 13 | 445 | 136 | 52 | 13 | 1 |
| 10 | Suresh Raina | 15 | 399 | 127 | 39 | 10 | 0 |
| 11 | K L Rahul | 12 | 397 | 146 | 37 | 16 | 0 |
| 12 | RV Uthappa | 15 | 394 | 136 | 45 | 8 | 0 |
| 13 | Aaron Finch | 12 | 393 | 131 | 45 | 11 | 0 |
| 14 | Yusuf Pathan | 13 | 361 | 145 | 33 | 13 | 0 |
| 15 | Karun Nair | 12 | 357 | 120 | 40 | 6 | 0 |
| 16 | Brendon McCullum | 16 | 354 | 135 | 38 | 16 | 0 |
| 17 | Dinesh Karthik | 15 | 335 | 125 | 38 | 3 | 0 |
| 18 | A T Rayudu | 12 | 334 | 120 | 28 | 12 | 0 |
| 19 | Dwayne Smith | 12 | 324 | 146 | 35 | 16 | 0 |
| 20 | Sanju Samson | 14 | 291 | 112 | 20 | 8 | 0 |
| 21 | M S Dhoni | 12 | 284 | 135 | 18 | 14 | 0 |
| 22 | Wriddhiman Saha | 12 | 270 | 127 | 29 | 1 | 0 |
| 23 | Steven Smith | 7 | 270 | 153 | 27 | 8 | 1 |
| 24 | Jos Buttler | 14 | 255 | 138 | 23 | 11 | 0 |
| 25 | Manish Pandey | 11 | 248 | 135 | 17 | 9 | 0 |
| 26 | K H Pandya | 8 | 237 | 191 | 22 | 13 | 0 |
| 27 | Yuvraj Singh | 10 | 236 | 131 | 22 | 13 | 0 |
| 28 | Chris Gayle | 10 | 227 | 151 | 17 | 21 | 0 |
| 29 | KA Pollard | 12 | 207 | 143 | 11 | 16 | 0 |
| 30 | Faf du Plessis | 6 | 206 | 127 | 17 | 9 | 0 |
| 31 | Rishabh Pant | 10 | 198 | 130 | 19 | 6 | 0 |
| 32 | Chris Morris | 7 | 195 | 178 | 15 | 12 | 0 |
| 33 | Ravindra Jadeja | 15 | 191 | 107 | 14 | 4 | 0 |
| 34 | Jean-Paul Duminy | 8 | 191 | 122 | 13 | 3 | 0 |
| 35 | Andre Russell | 8 | 188 | 164 | 10 | 15 | 0 |
| 36 | Moises Henriques | 15 | 182 | 115 | 15 | 6 | 0 |
| 37 | SA Yadav | 11 | 182 | 127 | 18 | 5 | 0 |
| 38 | Glenn Maxwell | 10 | 179 | 144 | 14 | 8 | 0 |
| 39 | Shane Watson | 15 | 179 | 133 | 14 | 12 | 0 |
| 40 | Parthiv Patel | 10 | 177 | 116 | 23 | 4 | 0 |
| 41 | Saurabh Tiwary | 7 | 170 | 120 | 17 | 4 | 0 |
| 42 | David Miller | 13 | 161 | 122 | 11 | 4 | 0 |
| 43 | Manan Vohra | 7 | 161 | 122 | 19 | 3 | 0 |
| 44 | Shaun Marsh | 6 | 159 | 118 | 13 | 4 | 0 |
| 45 | Hashim Amla | 6 | 157 | 131 | 20 | 4 | 0 |
| 46 | Thisara Perera | 10 | 150 | 161 | 7 | 11 | 0 |
| 47 | Marcus Stoinis | 5 | 146 | 135 | 13 | 4 | 0 |
| 48 | Deepak Jagbir Hooda | 15 | 144 | 119 | 9 | 5 | 0 |
| 49 | Naman Ojha | 13 | 136 | 98 | 7 | 5 | 0 |
| 50 | Usman Khawaja | 6 | 127 | 127 | 14 | 3 | 0 |
| 51 | Kane Williamson | 6 | 124 | 101 | 14 | 0 | 0 |
| 52 | Eoin Morgan | 6 | 123 | 117 | 8 | 4 | 0 |
| 53 | Sachin Baby | 6 | 119 | 150 | 9 | 5 | 0 |
| 54 | Shakib Al Hasan | 7 | 114 | 107 | 7 | 5 | 0 |
| 55 | Gurkeerat Singh | 6 | 113 | 131 | 11 | 3 | 0 |
| 56 | Axar Patel | 10 | 111 | 144 | 4 | 8 | 0 |
| 57 | Nitish Rana | 3 | 104 | 138 | 7 | 8 | 0 |
| 58 | Dwayne Bravo | 12 | 99 | 120 | 11 | 1 | 0 |
| 59 | Harbhajan Singh | 7 | 92 | 109 | 11 | 2 | 0 |
| 60 | Sam Billings | 4 | 88 | 137 | 4 | 4 | 0 |
| 61 | George Bailey | 5 | 84 | 85 | 9 | 2 | 0 |
| 62 | Carlos Brathwaite | 6 | 83 | 218 | 6 | 8 | 0 |
| 63 | James Faulkner | 5 | 77 | 130 | 7 | 0 | 0 |
| 64 | Kevin Pietersen | 4 | 73 | 119 | 4 | 3 | 0 |
| 65 | S N Khan | 4 | 66 | 212 | 7 | 4 | 0 |
| 66 | Ben Cutting | 4 | 65 | 191 | 4 | 6 | 0 |
| 67 | Stuart Binny | 5 | 63 | 161 | 5 | 4 | 0 |
| 68 | Pawan Negi | 6 | 57 | 96 | 2 | 3 | 0 |
| 69 | Martin Guptill | 3 | 57 | 103 | 3 | 3 | 0 |
| 70 | Travis Head | 3 | 54 | 135 | 3 | 2 | 0 |
| 71 | Bipul Sharma | 4 | 51 | 204 | 1 | 5 | 0 |
| 72 | A Ashish Reddy | 3 | 47 | 162 | 2 | 4 | 0 |
| 73 | Hardik Pandya | 9 | 44 | 69 | 4 | 0 | 0 |
| 74 | Bhuvneshwar Kumar | 8 | 43 | 159 | 6 | 1 | 0 |
| 75 | K M Jadhav | 3 | 42 | 131 | 2 | 2 | 0 |
| 76 | Ishan Kishan | 5 | 42 | 102 | 5 | 0 | 0 |
| 77 | Ravi Ashwin | 6 | 41 | 107 | 3 | 1 | 0 |
| 78 | IQBAL ABDULLA | 2 | 37 | 137 | 4 | 1 | 0 |
| 79 | Karan Sharma | 3 | 36 | 120 | 3 | 1 | 0 |
| 80 | Rajat Bhatia | 5 | 34 | 170 | 1 | 2 | 0 |
| 81 | Mitchell McClenaghan | 4 | 34 | 147 | 2 | 3 | 0 |
| 82 | Mohit Sharma | 5 | 32 | 123 | 3 | 1 | 0 |
| 83 | Tim Southee | 4 | 30 | 157 | 1 | 2 | 0 |
| 84 | Colin Munro | 3 | 30 | 100 | 3 | 0 | 0 |
| 85 | Shreyas Iyer | 6 | 30 | 69 | 2 | 1 | 0 |
| 86 | Mayank Agarwal | 3 | 27 | 108 | 3 | 1 | 0 |
| 87 | Dhawal Kulkarni | 5 | 27 | 168 | 3 | 0 | 0 |
| 88 | Piyush Chawla | 3 | 27 | 103 | 4 | 0 | 0 |
| 89 | Chris Lynn | 2 | 25 | 113 | 0 | 1 | 0 |
| 90 | Praveen Kumar | 6 | 24 | 92 | 3 | 0 | 0 |
| 91 | Eklavya Dwivedi | 2 | 24 | 171 | 2 | 2 | 0 |
| 92 | R Sathish | 3 | 24 | 100 | 1 | 1 | 0 |
| 93 | N S Naik | 2 | 23 | 74 | 1 | 0 | 0 |
| 94 | Jason Holder | 4 | 22 | 115 | 2 | 1 | 0 |
| 95 | Aksh Deep Nath | 3 | 20 | 74 | 1 | 0 | 0 |
| 96 | P Sahu | 2 | 19 | 146 | 1 | 1 | 0 |
| 97 | Albie Morkel | 1 | 16 | 177 | 0 | 2 | 0 |
| 98 | F Behardien | 3 | 14 | 107 | 2 | 0 | 0 |
| 99 | R R Dhawan | 2 | 14 | 233 | 0 | 1 | 0 |
| 100 | Vinay Kumar R | 2 | 13 | 108 | 0 | 1 | 0 |
Virat Kohli leads IPL 2016 with 973 Runs.
Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.