IPL Records Header

Batting Records - IPL Season 2013

IPL Season 2013: Highest Score By a Batsman

#1 - Leader

Chris Gayle

Royal Challengers Bengaluru

175

Highest Score

16Inn
156SR
1100s
516s
#2 - Second

David Miller

Punjab Kings

101

Highest Score

12Inn
164SR
1100s
246s
#3 - Third

Shane Watson

Rajasthan Royals

101

Highest Score

16Inn
142SR
1100s
226s

Batting Insights - IPL 2013

IPL 2013 Highest Score leaderboard

IPL 2013 highest score IPL 2013 batting records IPL 2013 highest score list IPL 2013 top batters IPL 2013 batting stats IPL 2013 highest score leaders

The IPL 2013 highest score list captures the biggest single-innings totals in IPL 2013. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.

Performances from Chris Gayle, David Miller and Shane Watson illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different IPL eras.

Key insights

  • Chris Gayle leads with 175 HS.
  • Gap to #2 (David Miller) is 74 HS.
  • Top three: Chris Gayle, David Miller and Shane Watson.
  • Chris Gayle scored at SR 156 across 16 innings.

Top players mentioned

# Player Inn Highest Score HS Balls SR 4s 6s 50s 100s
4 Suresh Raina 17 100 100 365 150 50 18 4 1
5 Virat Kohli 16 99 99 457 138 64 22 6 0
6 Virender Sehwag 13 95 95 233 126 41 6 1 0
7 Michael Hussey 17 95 95 566 129 81 17 6 0
8 MS Bisla 14 92 92 236 108 36 6 2 0
9 Dinesh Karthik 19 86 86 411 124 54 14 2 0
10 Adam Gilchrist 13 85 85 229 128 41 6 1 0
11 Azhar Mahmood 10 80 80 154 127 22 5 2 0
12 Rohit Sharma 19 79 79 409 131 35 28 4 0
13 David Warner 16 77 77 323 126 41 14 4 0
14 Mandeep Singh 14 77 77 223 116 36 0 1 0
15 Shaun Marsh 8 77 77 249 120 39 4 3 0
16 RV Uthappa 16 75 75 371 116 42 12 2 0
17 Shikhar Dhawan 10 73 73 253 122 37 5 3 0
18 Yusuf Pathan 16 72 72 240 138 30 14 1 0
19 Dwayne Smith 13 68 68 341 122 40 19 4 0
20 Ajinkya Rahane 18 68 68 458 106 42 11 4 0
21 Aaron Finch 14 67 67 336 135 54 16 4 0
22 M S Dhoni 16 67 67 283 162 32 25 4 0
23 Mahela Jayawardene 15 66 66 313 105 39 6 2 0
24 KA Pollard 18 66 66 281 149 27 29 3 0
25 Manish Pandey 7 66 66 137 99 11 3 1 0
26 Rahul Dravid 17 65 65 425 110 64 5 4 0
27 AB de Villiers 14 64 64 219 164 34 15 2 0
28 BJ Rohrer 8 64 64 140 137 21 5 1 0
29 Sanju Samson 10 63 63 178 115 19 5 1 0
30 Parthiv Patel 13 61 61 255 115 37 4 1 0
31 Daren Sammy 9 60 60 132 131 11 10 1 0
32 Gautam Gambhir 15 60 60 343 118 51 5 4 0
33 Aditya Tare 5 59 59 84 146 14 5 1 0
34 Biplab Samantaray 7 55 55 111 110 13 2 1 0
35 Murali Vijay 15 55 55 286 109 27 8 2 0
36 Sachin Tendulkar 14 54 54 231 124 38 5 1 0
37 Bradley Hodge 14 54 54 218 134 27 9 1 0
38 Cameron White 13 52 52 191 109 18 7 1 0
39 Saurabh Tiwary 6 52 52 106 102 4 4 1 0
40 Cheteshwar Pujara 4 51 51 99 92 14 0 1 0
41 Eoin Morgan 13 51 51 240 127 28 13 1 0
42 M C Juneja 7 49 49 128 97 11 1 0 0
43 Hanuma Vihari 17 46 46 278 86 17 1 0 0
44 LJ Wright 5 44 44 60 176 16 3 0 0
45 Moises Henriques 9 44 44 125 132 20 3 0 0
46 Manan Vohra 10 43 43 117 137 22 2 0 0
47 Manpreet Singh Grewal 4 42 42 25 180 4 3 0 0
48 RN ten Doeschate 4 42 42 63 134 9 2 0 0
49 DJ Hussey 11 41 41 209 112 20 6 0 0
50 Stuart Binny 16 41 41 199 147 25 12 0 0
51 Jacques Kallis 15 41 41 322 96 35 3 0 0
52 Steven Smith 7 41 41 132 120 15 4 0 0
53 Unmukt Chand 9 41 41 158 100 17 4 0 0
54 Angelo Mathews 10 40 40 139 123 5 10 0 0
55 Thisara Perera 14 40 40 163 142 12 14 0 0
56 Wriddhiman Saha 3 39 39 56 125 6 4 0 0
57 Karan Sharma 7 39 39 86 98 6 2 0 0
58 Ravindra Jadeja 14 38 38 135 148 17 6 0 0
59 Mitchell Marsh 8 38 38 106 132 6 10 0 0
60 A T Rayudu 15 37 37 231 114 22 4 0 0
61 A Ashish Reddy 10 36 36 89 140 8 5 0 0
62 Subramaniam Badrinath 7 34 34 121 102 11 0 0 0
63 Yuvraj Singh 13 34 34 190 125 14 15 0 0
64 D H Yagnik 9 34 34 96 130 17 2 0 0
65 LA Pomersbach 3 33 33 59 98 5 1 0 0
66 Tillakaratne Dilshan 5 33 33 93 81 12 0 0 0
67 Manoj Tiwary 9 33 33 140 104 12 1 0 0
68 K M Jadhav 10 31 31 124 122 8 5 0 0
69 Gurkeerat Singh 9 31 31 95 113 10 3 0 0
70 Amit Mishra 6 30 30 96 92 9 0 0 0
71 Chidhambaram Gautam 3 30 30 34 129 4 1 0 0
72 Mayank Agarwal 5 29 29 62 108 6 3 0 0
73 Ricky Ponting 5 28 28 75 69 3 1 0 0
74 Kumar Sangakkara 9 28 28 136 88 13 0 0 0
75 R Sathish 8 27 27 77 141 9 5 0 0
76 Akshath Reddy 7 27 27 101 90 9 0 0 0
77 Kane Richardson 2 26 26 36 94 2 1 0 0
78 KK Cooper 5 26 26 22 177 4 2 0 0
79 Vinay Kumar R 5 26 26 44 159 6 3 0 0
80 Rajat Bhatia 10 26 26 80 123 8 3 0 0
81 Abhishek Nayar 9 25 25 73 90 5 0 0 0
82 Harbhajan Singh 13 25 25 79 146 12 5 0 0
83 Praveen Kumar 7 24 24 39 120 3 3 0 0
84 Owais Shah 2 24 24 23 108 2 0 0 0
85 Irfan Pathan 13 24 24 152 93 9 3 0 0
86 Bhuvneshwar Kumar 9 24 24 71 73 3 1 0 0
87 Ravi Rampaul 6 23 23 37 102 3 1 0 0
88 Albie Morkel 3 23 23 37 124 2 3 0 0
89 Glenn Maxwell 3 23 23 27 133 1 4 0 0
90 TL Suman 5 23 23 58 89 8 0 0 0
91 Piyush Chawla 10 23 23 57 112 5 3 0 0
92 Dwayne Bravo 12 23 23 106 114 11 3 0 0
93 Johan Botha 6 23 23 52 82 5 1 0 0
94 Debabrata Das 6 23 23 74 101 5 5 0 0
95 Morne Morkel 6 23 23 29 196 6 3 0 0
96 S Narwal 1 23 23 15 153 4 0 0 0
97 Ross Taylor 5 19 19 76 82 2 1 0 0
98 James Faulkner 9 19 19 57 100 5 2 0 0
99 K B Arun Karthick 5 19 19 38 107 3 1 0 0
100 Abhinav Mukund 1 19 19 21 90 1 0 0 0

FAQs

Who leads highest score in IPL 2013?

Chris Gayle leads IPL 2013 with 175 HS.

How is this leaderboard calculated?

Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each IPL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.