Chris Gayle
Royal Challengers Bengaluru
128
Highest Score
Batting Records - IPL Season 2012
Royal Challengers Bengaluru
128
Highest Score
Chennai Super Kings
113
Highest Score
Delhi Capitals
109
Highest Score
Batting Insights - IPL 2012
The IPL 2012 highest score list captures the biggest single-innings totals in IPL 2012. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Chris Gayle, Murali Vijay and David Warner illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different IPL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rohit Sharma | 16 | 109 | 109 | 342 | 126 | 39 | 18 | 3 | 1 |
| 5 | Kevin Pietersen | 8 | 103 | 103 | 207 | 147 | 22 | 20 | 1 | 1 |
| 6 | Ajinkya Rahane | 16 | 103 | 103 | 433 | 129 | 73 | 10 | 3 | 1 |
| 7 | Gautam Gambhir | 17 | 93 | 93 | 411 | 143 | 64 | 17 | 6 | 0 |
| 8 | Shane Watson | 7 | 90 | 90 | 168 | 151 | 26 | 14 | 2 | 0 |
| 9 | MS Bisla | 7 | 89 | 89 | 160 | 133 | 16 | 10 | 1 | 0 |
| 10 | Virender Sehwag | 16 | 87 | 87 | 307 | 161 | 57 | 19 | 5 | 0 |
| 11 | Dwayne Smith | 6 | 87 | 87 | 98 | 160 | 18 | 7 | 1 | 0 |
| 12 | Jesse Ryder | 11 | 86 | 86 | 212 | 120 | 23 | 8 | 2 | 0 |
| 13 | Shikhar Dhawan | 15 | 84 | 84 | 439 | 129 | 58 | 18 | 5 | 0 |
| 14 | Kumar Sangakkara | 12 | 82 | 82 | 184 | 108 | 21 | 4 | 1 | 0 |
| 15 | A T Rayudu | 15 | 81 | 81 | 252 | 132 | 21 | 14 | 2 | 0 |
| 16 | Manish Pandey | 9 | 80 | 80 | 112 | 127 | 12 | 6 | 1 | 0 |
| 17 | James Franklin | 11 | 79 | 79 | 223 | 98 | 15 | 6 | 1 | 0 |
| 18 | Jacques Kallis | 17 | 79 | 79 | 384 | 106 | 34 | 10 | 2 | 0 |
| 19 | Cameron White | 13 | 78 | 78 | 320 | 149 | 41 | 20 | 5 | 0 |
| 20 | Owais Shah | 13 | 76 | 76 | 256 | 132 | 24 | 16 | 3 | 0 |
| 21 | Tillakaratne Dilshan | 9 | 76 | 76 | 261 | 109 | 33 | 5 | 3 | 0 |
| 22 | Mandeep Singh | 16 | 75 | 75 | 342 | 126 | 53 | 7 | 2 | 0 |
| 23 | Sachin Tendulkar | 13 | 74 | 74 | 283 | 114 | 39 | 4 | 2 | 0 |
| 24 | Jean-Paul Duminy | 9 | 74 | 74 | 190 | 128 | 13 | 11 | 2 | 0 |
| 25 | Virat Kohli | 15 | 73 | 73 | 326 | 111 | 33 | 9 | 2 | 0 |
| 26 | Faf du Plessis | 12 | 73 | 73 | 304 | 130 | 29 | 17 | 3 | 0 |
| 27 | Suresh Raina | 18 | 73 | 73 | 325 | 135 | 36 | 19 | 1 | 0 |
| 28 | RV Uthappa | 16 | 69 | 69 | 343 | 118 | 38 | 10 | 2 | 0 |
| 29 | DJ Hussey | 15 | 68 | 68 | 305 | 129 | 28 | 17 | 2 | 0 |
| 30 | Shaun Marsh | 13 | 68 | 68 | 280 | 120 | 39 | 7 | 2 | 0 |
| 31 | Herschelle Gibbs | 3 | 66 | 66 | 88 | 92 | 8 | 2 | 1 | 0 |
| 32 | AB de Villiers | 13 | 64 | 64 | 198 | 161 | 26 | 15 | 3 | 0 |
| 33 | KA Pollard | 11 | 64 | 64 | 159 | 138 | 15 | 14 | 2 | 0 |
| 34 | Naman Ojha | 16 | 64 | 64 | 224 | 113 | 21 | 13 | 1 | 0 |
| 35 | Adam Gilchrist | 7 | 64 | 64 | 143 | 120 | 21 | 4 | 1 | 0 |
| 36 | Mayank Agarwal | 12 | 64 | 64 | 158 | 142 | 19 | 15 | 1 | 0 |
| 37 | Manoj Tiwary | 15 | 59 | 59 | 246 | 105 | 21 | 3 | 1 | 0 |
| 38 | Rahul Dravid | 16 | 58 | 58 | 412 | 112 | 63 | 4 | 2 | 0 |
| 39 | Subramaniam Badrinath | 9 | 57 | 57 | 181 | 108 | 23 | 2 | 1 | 0 |
| 40 | Mahela Jayawardene | 15 | 56 | 56 | 298 | 112 | 39 | 3 | 3 | 0 |
| 41 | Brendon McCullum | 12 | 56 | 56 | 283 | 102 | 37 | 3 | 1 | 0 |
| 42 | Michael Hussey | 8 | 56 | 56 | 236 | 110 | 28 | 8 | 2 | 0 |
| 43 | Ross Taylor | 12 | 55 | 55 | 171 | 115 | 12 | 7 | 1 | 0 |
| 44 | M S Dhoni | 17 | 51 | 51 | 278 | 128 | 26 | 9 | 1 | 0 |
| 45 | N R SAINI | 10 | 50 | 50 | 141 | 99 | 16 | 0 | 1 | 0 |
| 46 | RE Levi | 6 | 50 | 50 | 73 | 113 | 10 | 4 | 1 | 0 |
| 47 | Ravindra Jadeja | 14 | 48 | 48 | 151 | 126 | 13 | 9 | 0 | 0 |
| 48 | Bradley Hodge | 12 | 48 | 48 | 175 | 140 | 18 | 9 | 0 | 0 |
| 49 | Dwayne Bravo | 16 | 48 | 48 | 264 | 140 | 20 | 20 | 0 | 0 |
| 50 | DJ Harris | 4 | 47 | 47 | 101 | 109 | 11 | 5 | 0 | 0 |
| 51 | Steven Smith | 14 | 47 | 47 | 267 | 135 | 24 | 14 | 0 | 0 |
| 52 | Marlon Samuels | 8 | 46 | 46 | 123 | 100 | 7 | 5 | 0 | 0 |
| 53 | Parthiv Patel | 12 | 45 | 45 | 165 | 117 | 19 | 4 | 0 | 0 |
| 54 | Sourav Ganguly | 15 | 45 | 45 | 271 | 98 | 30 | 4 | 0 | 0 |
| 55 | Dinesh Karthik | 14 | 44 | 44 | 213 | 111 | 30 | 2 | 0 | 0 |
| 56 | Yogesh Nagar | 8 | 44 | 44 | 133 | 115 | 13 | 3 | 0 | 0 |
| 57 | Mithun Manhas | 7 | 42 | 42 | 96 | 125 | 10 | 4 | 0 | 0 |
| 58 | Shakib Al Hasan | 7 | 42 | 42 | 74 | 122 | 6 | 3 | 0 | 0 |
| 59 | Irfan Pathan | 12 | 42 | 42 | 126 | 139 | 14 | 6 | 0 | 0 |
| 60 | Akshath Reddy | 3 | 42 | 42 | 59 | 123 | 6 | 2 | 0 | 0 |
| 61 | Michael Clarke | 6 | 41 | 41 | 94 | 104 | 12 | 0 | 0 | 0 |
| 62 | Ashok Menaria | 12 | 40 | 40 | 202 | 108 | 14 | 8 | 0 | 0 |
| 63 | Yusuf Pathan | 16 | 40 | 40 | 169 | 114 | 10 | 7 | 0 | 0 |
| 64 | Daniel Christian | 7 | 39 | 39 | 118 | 122 | 8 | 6 | 0 | 0 |
| 65 | Siddharth Chitnis | 4 | 38 | 38 | 62 | 106 | 7 | 1 | 0 | 0 |
| 66 | Y Venugopal Rao | 7 | 36 | 36 | 126 | 104 | 8 | 5 | 0 | 0 |
| 67 | Azhar Mahmood | 10 | 36 | 36 | 142 | 130 | 16 | 8 | 0 | 0 |
| 68 | Saurabh Tiwary | 11 | 36 | 36 | 170 | 112 | 9 | 8 | 0 | 0 |
| 69 | Bipul Sharma | 4 | 35 | 35 | 47 | 153 | 6 | 3 | 0 | 0 |
| 70 | Angelo Mathews | 8 | 35 | 35 | 108 | 117 | 5 | 4 | 0 | 0 |
| 71 | Debabrata Das | 10 | 35 | 35 | 93 | 135 | 9 | 6 | 0 | 0 |
| 72 | David Miller | 6 | 34 | 34 | 75 | 130 | 6 | 4 | 0 | 0 |
| 73 | Harbhajan Singh | 11 | 33 | 33 | 80 | 135 | 14 | 3 | 0 | 0 |
| 74 | Anustup Majumdar | 4 | 31 | 31 | 76 | 114 | 7 | 2 | 0 | 0 |
| 75 | Andre Russell | 2 | 31 | 31 | 26 | 180 | 3 | 3 | 0 | 0 |
| 76 | Stuart Binny | 6 | 30 | 30 | 67 | 134 | 9 | 3 | 0 | 0 |
| 77 | Aaron Finch | 2 | 30 | 30 | 51 | 107 | 8 | 0 | 0 | 0 |
| 78 | Andrew McDonald | 3 | 30 | 30 | 35 | 134 | 6 | 2 | 0 | 0 |
| 79 | Gurkeerat Singh | 4 | 29 | 29 | 52 | 165 | 12 | 2 | 0 | 0 |
| 80 | Albie Morkel | 12 | 28 | 28 | 68 | 157 | 5 | 6 | 0 | 0 |
| 81 | L Ratan Shukla | 7 | 26 | 26 | 57 | 131 | 4 | 5 | 0 | 0 |
| 82 | Brett Lee | 3 | 25 | 25 | 20 | 210 | 2 | 4 | 0 | 0 |
| 83 | B Chipli | 4 | 25 | 25 | 35 | 105 | 3 | 2 | 0 | 0 |
| 84 | Vinay Kumar R | 7 | 25 | 25 | 62 | 109 | 3 | 2 | 0 | 0 |
| 85 | Abhishek Nayar | 4 | 24 | 24 | 49 | 91 | 2 | 1 | 0 | 0 |
| 86 | Shreevats Goswami | 6 | 24 | 24 | 67 | 102 | 4 | 1 | 0 | 0 |
| 87 | Callum Ferguson | 4 | 23 | 23 | 63 | 79 | 3 | 0 | 0 | 0 |
| 88 | Piyush Chawla | 12 | 21 | 21 | 88 | 120 | 9 | 4 | 0 | 0 |
| 89 | Daniel Vettori | 6 | 20 | 20 | 26 | 119 | 3 | 1 | 0 | 0 |
| 90 | AA Jhunjhunwala | 3 | 19 | 19 | 26 | 92 | 1 | 1 | 0 | 0 |
| 91 | S Anirudha | 2 | 18 | 18 | 7 | 271 | 1 | 2 | 0 | 0 |
| 92 | Unmukt Chand | 2 | 18 | 18 | 34 | 105 | 2 | 3 | 0 | 0 |
| 93 | Lasith Malinga | 6 | 17 | 17 | 53 | 103 | 4 | 3 | 0 | 0 |
| 94 | Robin Peterson | 5 | 16 | 16 | 30 | 106 | 3 | 1 | 0 | 0 |
| 95 | Ankit Sharma | 4 | 15 | 15 | 13 | 138 | 0 | 2 | 0 | 0 |
| 96 | Ryan Harris | 2 | 15 | 15 | 11 | 163 | 1 | 1 | 0 | 0 |
| 97 | Pawan Negi | 4 | 14 | 14 | 29 | 124 | 4 | 1 | 0 | 0 |
| 98 | Mohammad Kaif | 1 | 14 | 14 | 16 | 87 | 1 | 0 | 0 | 0 |
| 99 | Murali Kartik | 3 | 14 | 14 | 21 | 123 | 1 | 1 | 0 | 0 |
| 100 | Arvind Sreenath | 1 | 14 | 14 | 8 | 175 | 3 | 0 | 0 | 0 |
Chris Gayle leads IPL 2012 with 128 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each IPL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.